OIT’s Academic Technology Services offers several training opportunities for SMU faculty throughout the year. This fall, they will be offering several sessions on using Canvas LMS, an introduction to Microsoft Teams, helpful tips on using academic tools, and even an open lab to get all of your questions answered. Except for those offered through Zoom, no registration is required and walk-ins welcome.
Course | Date | Start Time | Location |
---|---|---|---|
Intro to SharePoint: An Online Collaboration Tool | 8/28/19 | 2 p.m. | Zoom: Register |
Nearpod 101: The Basics | 8/29/19 | 10 a.m. | Zoom: Register |
Canvas Outcomes: What You Need to Know | 8/29/19 | 1 p.m. | Dedman Life Sciences 111 |
Canvas: Assignment Groups and Gradebook | 9/9/19 | 9 a.m. | Harold Simmons 319 |
Linux User Group Meeting | 9/9/19 | 11:30 a.m. | Junkins 110 |
Introduction to Microsoft Teams | 9/9/19 | 4 p.m. | Zoom: Register |
Academic Technology Open Lab | 9/11/19 | 10 a.m. | Storey Faculty Reading Room |
Complete Guide to Zoom | 9/11/19 | 2 p.m. | Zoom: Register |
Polling Tools | 9/12/19 | 9:30 a.m. | Zoom: Register |
Canvas Grades: What You Need to Know | 9/18/19 | 1 p.m. | Dedman Life Sciences 111 |
PlayPosit: Make Interactions in Your Video | 9/18/19 | 4 p.m. | Annette Simmons 218 |
Intro to SharePoint: An Online Collaboration Tool | 9/19/19 | 10 a.m. | Zoom: Register |
Microsoft Teams: Maximizing the Planner | 9/19/19 | 1 p.m. | Zoom: Register |
Qualtrics 101: The Basics | 9/23/19 | 1 p.m. | Zoom: Register |
Qualtrics Users Group: Customizing Reports | 9/24/19 | 12 p.m. | Harold Simmons 319 |
Canvas: Create Dynamic Discussions | 9/24/19 | 3 p.m. | Zoom: Register |
Canvas: Modules and Organization | 9/30/19 | 3 p.m. | Zoom: Register |
Here is just a sampling of the courses offered. For a complete list, including alternate dates and time, please visit smu.edu/OIT/Training/ATSD-Training.